SMS Rates
Use Internetcalls for all your text messages. It's easy to use, and best of all: extremely cheap! You can use the Internetcalls application to send your messages or click here for the web based version.
Check our SMS Rates
Destination | EUR / SMS | Inc. VAT |
---|---|---|
A | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Afghanistan SuperDeal!** | 0.100 | 0.115 |
Albania SuperDeal!** | 0.037 | 0.043 |
Algeria SuperDeal!** | 0.150 | 0.173 |
American Samoa SuperDeal!** | 0.103 | 0.118 |
Andorra SuperDeal!** | 0.037 | 0.043 |
Angola | 0.084 | 0.097 |
Antigua And Barbuda | 0.083 | 0.095 |
Argentina | 0.070 | 0.081 |
Armenia | 0.044 | 0.051 |
Aruba | 0.050 | 0.058 |
Australia | 0.037 | 0.043 |
Austria | 0.070 | 0.081 |
Azerbaijan | 0.180 | 0.207 |
B | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Bahrain | 0.037 | 0.043 |
Bangladesh | 0.200 | 0.230 |
Barbados | 0.058 | 0.067 |
Belarus | 0.120 | 0.138 |
Belgium | 0.080 | 0.092 |
Belize | 0.037 | 0.043 |
Benin | 0.037 | 0.043 |
Bermuda | 0.037 | 0.043 |
Bhutan | 0.047 | 0.054 |
Bolivia | 0.037 | 0.043 |
Bosnia-herzegovina | 0.037 | 0.043 |
Botswana | 0.037 | 0.043 |
Brazil | 0.038 | 0.044 |
British Virgin Islands | 0.080 | 0.092 |
Brunei Darussalam | 0.037 | 0.043 |
Bulgaria | 0.077 | 0.089 |
Burkina Faso | 0.037 | 0.043 |
Burundi | 0.099 | 0.114 |
C | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Cambodia | 0.080 | 0.092 |
Cameroon | 0.090 | 0.104 |
Canada | 0.078 | 0.090 |
Cape Verde | 0.070 | 0.081 |
Cayman Islands | 0.036 | 0.041 |
Central African Republic | 0.037 | 0.043 |
Chad | 0.054 | 0.062 |
Chile | 0.037 | 0.043 |
China | 0.055 | 0.063 |
Colombia | 0.048 | 0.055 |
Comoros | 0.037 | 0.043 |
Congo | 0.037 | 0.043 |
Congo Democratic Republic | 0.140 | 0.161 |
Cook Islands | 0.037 | 0.043 |
Costa Rica | 0.037 | 0.043 |
Croatia | 0.037 | 0.043 |
Cuba | 0.060 | 0.069 |
Cyprus | 0.037 | 0.043 |
Czech Republic | 0.040 | 0.046 |
D | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Denmark | 0.037 | 0.043 |
Djibouti | 0.037 | 0.043 |
Dominica | 0.069 | 0.079 |
Dominican Republic | 0.065 | 0.075 |
E | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
East Timor | 0.048 | 0.055 |
Ecuador | 0.050 | 0.058 |
Egypt | 0.150 | 0.173 |
El Salvador | 0.069 | 0.079 |
Equatorial Guinea | 0.070 | 0.081 |
Eritrea | 0.095 | 0.109 |
Estonia | 0.040 | 0.046 |
Ethiopia | 0.230 | 0.265 |
F | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Faeroes Islands | 0.035 | 0.040 |
Falkland Islands | 0.068 | 0.078 |
Fiji | 0.050 | 0.058 |
Finland | 0.053 | 0.061 |
France | 0.082 | 0.094 |
French Guiana | 0.070 | 0.081 |
French Polynesia | 0.075 | 0.086 |
G | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Gabon | 0.150 | 0.173 |
Gambia | 0.041 | 0.047 |
Georgia | 0.080 | 0.092 |
Germany | 0.087 | 0.100 |
Ghana | 0.100 | 0.115 |
Gibraltar | 0.037 | 0.043 |
Greece | 0.059 | 0.068 |
Greenland | 0.037 | 0.043 |
Grenada | 0.032 | 0.037 |
Guam | 0.088 | 0.101 |
Guatemala | 0.043 | 0.049 |
Guinea | 0.038 | 0.044 |
Guinea-bissau | 0.063 | 0.072 |
Guyana | 0.037 | 0.043 |
H | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Haiti | 0.037 | 0.043 |
Honduras | 0.037 | 0.043 |
Hong Kong | 0.045 | 0.052 |
Hungary | 0.059 | 0.068 |
I | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Iceland | 0.037 | 0.043 |
India | 0.080 | 0.092 |
Indonesia | 0.120 | 0.138 |
Iran | 0.180 | 0.207 |
Iraq | 0.180 | 0.207 |
Ireland | 0.050 | 0.058 |
Israel | 0.150 | 0.173 |
Italy | 0.068 | 0.078 |
Ivory Coast | 0.100 | 0.115 |
J | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Jamaica | 0.036 | 0.041 |
Japan | 0.050 | 0.058 |
Jordan | 0.250 | 0.288 |
K | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Kazakhstan | 0.090 | 0.104 |
Kenya | 0.090 | 0.104 |
Kenya [safaricom] | 0.050 | 0.058 |
Kiribati | 0.080 | 0.092 |
Kosovo | 0.037 | 0.043 |
Kuwait | 0.160 | 0.184 |
Kyrgyzstan | 0.037 | 0.043 |
L | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Laos | 0.037 | 0.043 |
Latvia | 0.037 | 0.043 |
Lebanon | 0.200 | 0.230 |
Lesotho | 0.063 | 0.072 |
Liberia | 0.037 | 0.043 |
Libya | 0.060 | 0.069 |
Liechtenstein | 0.081 | 0.093 |
Lithuania | 0.037 | 0.043 |
Luxembourg | 0.060 | 0.069 |
M | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Macao | 0.032 | 0.037 |
Macedonia | 0.037 | 0.043 |
Madagascar | 0.040 | 0.046 |
Malawi | 0.037 | 0.043 |
Malaysia | 0.070 | 0.081 |
Maldives | 0.037 | 0.043 |
Mali | 0.037 | 0.043 |
Malta | 0.037 | 0.043 |
Martinique | 0.038 | 0.044 |
Mauritania | 0.037 | 0.043 |
Mauritius | 0.070 | 0.081 |
Mayotte | 0.032 | 0.037 |
Mexico | 0.045 | 0.052 |
Micronesia | 0.063 | 0.072 |
Moldova | 0.037 | 0.043 |
Monaco | 0.053 | 0.061 |
Mongolia | 0.130 | 0.150 |
Montenegro | 0.046 | 0.053 |
Montserrat | 0.079 | 0.091 |
Morocco | 0.120 | 0.138 |
Mozambique | 0.037 | 0.043 |
Myanmar | 0.104 | 0.120 |
N | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Namibia | 0.041 | 0.047 |
Nepal | 0.080 | 0.092 |
Netherlands | 0.080 | 0.092 |
Netherlands Antilles | 0.079 | 0.091 |
New Caledonia | 0.126 | 0.145 |
New Zealand | 0.060 | 0.069 |
Nicaragua | 0.064 | 0.074 |
Niger | 0.037 | 0.043 |
Nigeria | 0.160 | 0.184 |
North Korea | 0.095 | 0.109 |
Northern Mariana Islands | 0.104 | 0.120 |
Norway | 0.065 | 0.075 |
O | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Oman | 0.120 | 0.138 |
P | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Pakistan | 0.180 | 0.207 |
Palestinian Territory | 0.150 | 0.173 |
Panama | 0.050 | 0.058 |
Papua New Guinea | 0.039 | 0.045 |
Paraguay | 0.037 | 0.043 |
Peru | 0.120 | 0.138 |
Philippines | 0.120 | 0.138 |
Poland | 0.051 | 0.059 |
Portugal | 0.088 | 0.101 |
Puerto Rico | 0.085 | 0.098 |
Q | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Qatar | 0.140 | 0.161 |
R | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Reunion | 0.037 | 0.043 |
Romania | 0.056 | 0.064 |
Rwanda | 0.037 | 0.043 |
S | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Samoa | 0.037 | 0.043 |
Saudi Arabia | 0.120 | 0.138 |
Senegal | 0.076 | 0.087 |
Serbia And Montenegro | 0.150 | 0.173 |
Seychelles | 0.037 | 0.043 |
Sierra Leone | 0.110 | 0.127 |
Singapore | 0.042 | 0.048 |
Slovak Republic | 0.040 | 0.046 |
Slovenia | 0.037 | 0.043 |
Somalia | 0.089 | 0.102 |
South Africa | 0.037 | 0.043 |
South Korea | 0.081 | 0.093 |
South Sudan | 0.037 | 0.043 |
Spain | 0.087 | 0.100 |
Sri Lanka | 0.220 | 0.253 |
St Kitts And Nevis | 0.039 | 0.045 |
St Lucia | 0.042 | 0.048 |
St Maarten | 0.079 | 0.091 |
St Pierre And Miquelon | 0.050 | 0.058 |
St Vincent And The Grenadines | 0.053 | 0.061 |
Sudan | 0.130 | 0.150 |
Suriname | 0.037 | 0.043 |
Swaziland | 0.055 | 0.063 |
Sweden | 0.050 | 0.058 |
Switzerland | 0.041 | 0.047 |
Syrian Arab Republic | 0.150 | 0.173 |
T | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Taiwan | 0.045 | 0.052 |
Tajikistan | 0.037 | 0.043 |
Tanzania | 0.037 | 0.043 |
Thailand | 0.037 | 0.043 |
Togo | 0.037 | 0.043 |
Tonga | 0.110 | 0.127 |
Trinidad And Tobago | 0.080 | 0.092 |
Tunisia | 0.170 | 0.196 |
Turkey | 0.070 | 0.081 |
Turkmenistan | 0.200 | 0.230 |
Turks And Caicos | 0.076 | 0.087 |
U | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Uganda | 0.150 | 0.173 |
Ukraine | 0.130 | 0.150 |
United Arab Emirates | 0.070 | 0.081 |
United Kingdom | 0.047 | 0.054 |
United States | 0.078 | 0.090 |
Uruguay | 0.043 | 0.049 |
Us Virgin Islands | 0.100 | 0.115 |
Uzbekistan | 0.220 | 0.253 |
V | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Vanuatu | 0.037 | 0.043 |
Venezuela | 0.056 | 0.064 |
Viet Nam | 0.080 | 0.092 |
Y | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Yemen | 0.180 | 0.207 |
Z | ABCDEFGHIJKLMNOPQRSTUVYZ^ | ||
Zambia | 0.130 | 0.150 |
Zimbabwe | 0.037 | 0.043 |
Rates are charged in Eurocents per SMS. All rights reserved. Rates are subjected to change without notice.
In order to prevent spam we have limited bulk SMS to 100 messages.
If you use more than 5000 minutes a month, you can apply for a wholesale account at http://www.siptraffic.com
Siptraffic is a VoIP termination provider, offering A-Z termination at very low rates!